He announced the Southwest Sports Conference 2025 star Swac tournamentWas submitted by Buick. At the end of the regular season game in the tournament, there are 10 top 10 teams in the league.
2025 SWAC enters the tournament as the Permanent Season Champion Southern Seeds (15-3 SWAC).
Jackson State, Seeds No. 2 (14-4 SWAC), Bethune-Cookman’s 4 Seeds (13-5 SWAC), claimed to southern seeds (12-6 SWAC).
Alabama State, Seeds No. 6 (12-6 SWAC), State of Seeds No. 6 Alkorn State (11-7 SWAC)
Florida A & M (10-8 SWAC) and grambling state (7-11 SWAC) will enter the tournament as 7 and № 8 seeds, respectively.
Alabama A & M (6-12 SWAC) and PraIRIE appearance A & M (4-14) claimed the final two tournaments and will enter the tournament in the tournament, respectively 9 and No. 10.
The tournament schedule approaching the games is given below.
History | Time | Male tournament schedule | Network |
March 11th | 2:00 | One: № 8 Grambling State vs. 9 Alabama A & M | ESPN + |
March 11th | 8:30 | Game Two: № 7 Florida A & M vs № 10 Prairie A & M | ESPN + |
March 12 | 2:00 | Game Three: №1 South vs Winner game | ESPN + |
March 12 | 8:30 | Game Four: № 2 Jackson State vs Winner game two | ESPN + |
March 13 | 2:00 | Game Five: № 4 Texas South Vs. 5 Alabama State | ESPN + |
March 13 | 8:30 | Game Six: № 3 Bethune-Cookman vs № 6 Alcorn State | ESPN + |
March 14th | 2:00 | Game Seven: Winner game Three vs winning game five | ESPN + |
March 14th | 8:30 | Game Eight: Win Game four and the winning game six | ESPN + |
March 15th | 9:30 | Championship: Eight of the winning game seven vs. winner | Espnu |
Women’s brackets are in southern as the most beloved
2025 SWAC enters the tournament as the Permanent Season Champion Southern Seeds (15-3 SWAC).
Texas Southern Seeds (14-4 SWAC), A & M № 3 seeds (14-4 SWAC), № 4 Seeds claimed Jackson (13-5 SWAC).

Gramling State, Seeds No. 6 (12-6 SWAC), Seeds No. 6 Alkorn State (10-8 SWAC).
Bethune-Cookman (7-11 SWAC) and Florida A & M (6-12 SWAC) will enter the tournament No. 7 and No. 8, respectively.
Mississippi Valley State (6-12 SWAC) and Prairie appearance A & M (6-12) claimed the final two tournaments and will enter the tournament as 9 and 10 seeds in the tournament.
History | Time | Women’s Tournament Schedule | Network |
March 11th | 11:00 | Game One: № 7 Bethune-Cookman vs № 10 Prairie A & M | ESPN + |
March 11th | 5:30 | Game Two: № 8 Florida A & M vs 9 Mississippi Valley State | ESPN + |
March 12 | 11:00 | Game Three: № 2 Texas South vs Winner Game | ESPN + |
March 12 | 5:30 | Game Four: №1 South vs Winner game two | ESPN + |
March 13 | 11:00 | Game Five: № 3 Alcorn State A & M vs Alcorn State | ESPN + |
March 13 | 5:30 | Game Six: № 4 Jackson State – № 5 Gramling State | ESPN + |
March 14th | 11:00 | Game Seven: Winner game Three vs winning game five | ESPN + |
March 14th | 5:30 | Game Eight: Win Game four and the winning game six | ESPN + |
March 15th | 5:30 | Championship: Eight vs Winner game in the winning game Seven | ESPN + |
Courtesy: Swac