During the week, we have a new number in the 9th edition of the final HBCU Sports II football poll in Week 9 Albany State handed Benedict its first loss of the season.
The Golden Rams are now just one win away from becoming the first team to clinch a berth in the SIAC championship game.
At this time At the CIAAWe were able to find at least one team championship this weekend in Fayetteville State, which hosted Johnson C. Smith.
| Degree | Team | Week 9 result | 2025 records |
| 1 | State of Albany | 31-3 W vs Benedict | 7-1 |
| 2nd | Commonwealth of Virginia | 24-7 W vs Bowie State | 7-1 |
| 3rd | Kentucky State | It’s empty | 6-2 |
| to 4 | Johnson C. Smith | 52-27 W vs Winston-Salem State | 7-1 |
| Scorpio | Handcuffs | 3-31 l and Albany County | 7-1 |
| Scorpio | State of Fayetteville | 31-13 w vs shaw | 5-3 |
| to 7 | EDWARD waters | 55-41 W vs Clark Atlanta | 5-3 |
| Scorpio | State of Virginia | 51-34 W vs. Bluefield State | 5-3 |
| Scorpio | Savannah State | 24-16 W vs MoreHouse | 4-4 |
| Scorpio | Supplements | 16-24 L vs. Savannah State | 3-5 |

